Processor | 2.1 GHz |
---|---|
RAM | 4 GB |
Disk | 20 GB |
Bandwith | no limit |
Connection | 100 Mbps |
DA/cPanel | Option |
1 IP address | |
VPS control panel | |
STABLE | |
Uptime 99,9% |
Processor | 2 x 2.1 GHz |
---|---|
RAM | 4 GB |
Disk | 40 GB |
Bandwith | no limit |
Connection | 100 Mbps |
DA/cPanel | Option |
1 IP address | |
VPS control panel | |
STABLE | |
Uptime 99,9% |
Processor | 3 x 2.1 GHz |
---|---|
RAM | 4 GB |
Disk | 40 GB |
Bandwith | no limit |
Connection | 100 Mbps |
DA/cPanel | Yes |
1 IP address | |
VPS control panel | |
STABLE | |
Uptime 99,9% |
Processor | 4 x 2.1 GHz |
---|---|
RAM | 6 GB |
Disk | 80 GB |
Bandwith | no limit |
Connection | 100 Mbps |
DA/cPanel | Yes |
1 IP address | |
VPS control panel | |
STABLE | |
Uptime 99,8% |